+2 Botany
Sl.No. PRODUCT Quantity +2 - BOTANY I. IDENTIFY THE SLIDES a Compound Microscope ISI Superior b Compound Microscope Ordinary 1 T.S of Anther Slide 2 Ovule Slide 3 Nerium Leaf...
Sl.No. | PRODUCT | Quantity |
+1 – BOTANY | ||
COMMON ITEMS | ||
1 | Dissection Microscope (Regular) | |
2 | Dissection Microscope With Brass Parts | |
3 | Compound Microscope Deluxe Model | |
4 | Compound Microscope “ISI Superior | |
5 | Test Tube 15x125mm (Heat Resistant) | |
6 | Beaker 250ml Borosilicate Glass | |
7 | Conical Flask 250ml (B.G) | |
8 | Watch Glass 3″ | |
9 | Petri Dish 3″ | |
10 | Plain Slides 3×1″ | |
11 | Cover Glass Round Ordinary | |
12 | Reagent Bottle 250ml NM | |
13 | Pipette Graduated 10ml (B.G) | |
14 | Funnel 2″ Borosilicate Glass | |
15 | Measuring Cylinder (B.G) 100ml | |
16 | Scalpel S.S.6″ | |
17 | Forceps 6″ S.S | |
18 | Needle With Plastic Handle | |
19 | Pony Brush | |
20 | Formaldehyde Soln. (500ml) | |
21 | Ethayol (500ml) | |
22 | Acetone (500ml) | |
23 | Safranin Stain Soln (100ml) | |
24 | Hematoxylin Stain – Harris (100ml) | |
25 | Iodine Soln. – lugols (100ml) | |
26 | Eosin Soln (100ml) | |
27 | Aceotocaramine Stain (100ml) | |
28 | Crystal Violet Stain Soln (100ml) | |
29 | Glycerin (500ml) | |
30 | Benedicts Reagent (Qualitative) (500ml) | |
31 | Biuret Reagent (100ml) | |
32 | Fehlings Soln – A (500ml) | |
33 | Fehlings Soln – B (500ml) | |
34 | Starch Soln (500ml) | |
35 | Sodium Hydroxide Soln (500ml) | |
36 | p.H. Paper – (100 LVS) | |
37 | Thermometer 0-110 Alcohol | |
38 | I – PREPARED SLIDES | |
Bacteria, Yeast, Rhizopus, Chlamydomonas, Volvox, Spirogyra, Oedogonium, Metaphase, Anaphase, Dicot Root, Dicot Stem, Dicot Leaf,Monocot Root, Monocot Stem, Monocot Leaf, Plasmolysis, Deplasmolysis, Stomata | ||
II – PRESERVED SPECIMENS | ||
Chara, Agaricus, Lichen, Funaria,Adiantum, Opuntia, Cyathium, Polyalthia | ||
III – IDENTIFY THE MARKED REGION IN PHOTO MODEL | ||
Bacteria, Stele, Venation, Inflorescence,Cell Cycle, Nitrogen Base, Tissue | ||
IV – PLANT TAXONOMY CHART | ||
Fabaceae, Apocynaceae, Solanaceae ,Euphorbiaceae, Musaceae | ||
BIO MOLECULES – NUTRIENT TEST | ||
a. | TEST FOR REDUCING SUGAR | |
Test Tube 15x125mm (Heat Resistant) | ||
Test Tube Stand For 6 Tube Plastic | ||
Test Tube Holder Sliding | ||
Benedicts Reagent (Qualitative) (500ml) | ||
Spirit Lamp Glass | ||
Water Bath 6″ (Copper) | ||
b. | TEST FOR STARCH | |
Test Tube 15x125mm (Heat Resistant) | ||
Iodine Soln – Lugols (100ml) | ||
c. | TEST FOR PROTEINS | |
Test Tube 15x125mm (Heat Resistant) | ||
Sodium Hydroxide Soln – (500ml) | ||
Copper Sulphate Soln – (500ml) | ||
d. | TEST FOR LIPIDS | |
Test Tube 15x125mm (Hest Resistant) | ||
Test Tube Stand Plastic | ||
Sodium Hydroxide Soln – (500ml) | ||
VI | PLANT PHYSIOLOGY EXPT | |
a. | POTATO OSMOSCOPE EXPT | |
SUCROSE – (500gms) | ||
BEAKER 500ml BOROSILICATE GLASS | ||
b. | PAPER CHROMATOGRAPHY EXPT | |
Chromatography Paper Sheet | ||
Boiling Tube 6×1″ Borosil | ||
Split Cork | ||
Mortor & Pestle 4″ | ||
Acetone – (500ml) | ||
Petroleum Ether (500ml) | ||
Funnel 2″ Borosilicate Glass | ||
Beaker 250ml Borosilicate Glass | ||
Filter Paper 12.5cm Ordinary | ||
c | WILLMOTT’S BUBBLER EXPT | |
Willmott’s Bubbler | ||
d | EXPT TO DEMO PRODUCTION OF CO2 | |
Conical Flask 250ml (B.G.) | ||
Beaker 250ml (B.G.) | ||
Delivery Tube With Cork | ||
Test Tube 12x100mm | ||
Potassium Hydroxide Soln – (500ml) | ||
e | AUXANOMETER EXPT | |
Auxanometer With Arc Indicator |